top of page
(306) 435-2988 moosominedo@sasktel.net
BORDERLAND CO-OP AQUAPLEX
415 GERTIE STREET
The original pool was a Centennial Project that was taken on by the Moosomin Kinsmen in 1967.
In 1999, the Moosomin New Pool Fundraising Committee redid the entire pool, other than the cement building, which is now the change rooms and office.
The pool was renamed the "Borderland Co-op Aquaplex" in 2018.
Features & Pictures
575,000 Litres of Water
38' Wide by 82' Long
100' Slide
Large Water Park
6' by 8' Hot Tub
1 Diving Board
2 Starting Blocks
10' Climbing Wall
2024 Services and Pricing
Swimming Lessons
Level | With Season Pass | Without Season Pass |
---|---|---|
Parent & Tot 1 | $85 | $95 |
Parent & Tot 2 | $85 | $95 |
Parent & Tot 3 | $85 | $95 |
Preschool 1 | $85 | $95 |
Preschool 2 | $85 | $95 |
Preschool 3 | $85 | $95 |
Swimmer 1 | $95 | $110 |
Swimmer 2 | $95 | $110 |
Swimmer 3 | $95 | $110 |
Swimmer 4 | $95 | $110 |
Swimmer 5 | $95 | $110 |
Swimmer 6 | $95 | $110 |
Rookie Patrol | $95 | $110 |
Ranger Patrol | $95 | $110 |
Star Patrol | $95 | $110 |
Season Passes
Pass Type | Price |
---|---|
Child (2-7) | $80 |
Youth (8-17) | $110 |
Adult (18+) | $130 |
Family (Max 7) | $280 |
Daily Drop In
Pass Type | Price |
---|---|
2-6 Years | $8 |
7-17 Years | $10 |
18+ Years | $12 |
Family | $25 |
10 Pack Passes
Pass Type | Price |
---|---|
Child (2-7) | $80 |
Youth (8-17) | $110 |
Adult (18+) | $130 |
Family (Max 7) | $280 |
Aquasize & Lane Swim
Pass Type | Price |
---|---|
Lane Swim Monthly | $80 |
Aquasize Monthly | $50 |
Daily Drop In | $5 |
Pool Parties
Party Size | Price |
---|---|
1-15 People | $100 |
16-30 People | $125 |
31+ People | $175 |
*2 hours of private pool time with access to our BBQ & party area*
Pool Party Add Ons
Add On | Price |
---|---|
Hot Tub | $50 |
Bouncy Toy | $100 |
Giant Inflatable Water Slide | $300 |
Bronze Medallion & Bronze Cross
Level | Price |
---|---|
Bronze Medallion & Bronze Cross | $300 |
Bronze Cross | $175 |
Bronze Medallion | $175 |
Lesson Sets
Set Number | Date |
---|---|
Set 1 | June 3 - 14 |
Set 2 | June 24 - 28 |
Set 3 | July 8 - 12 |
Set 4 | July 22 - 26 |
Set 5 | August 5 - 9 |
Set 6 | August 12 - 23 |
Private Lesson Sets
Date |
---|
June 17 - 21 |
July 15 -19 |
July 29 - August 2 |
Pool Rules & Regulations
**Children must have a Swimmer 2 Badge or be 10 years old to swim unsupervised.
**To be a supervisor you must be 12 years old.
**Enrollment in lessons is offered on a first come first serve basis.
**We reserve the right to merge lesson classes if there is insufficient enrollment.
**Lessons must be paid for in advance - if you choose to pay later, there will be a late fee.
**The pool reserves the right to close due to inclement weather are any given time - we are not responsible for lost time due to weather.
bottom of page